Funeral notices
Thursday 23 May 2013
| SURNAME | FIRST NAME | D.O.D | LOCATION | TYPE OF SERVICE | TIME | |
|---|---|---|---|---|---|---|
| STAPLETON | AUDREY | 20 May 2013 | Palmerstown | FUNERAL | 11:20 | |
| DUNNE | DENISE | 18 May 2013 | Palmerstown | FUNERAL | 11:20 | |
| REYNOLDS | MICHAEL | 20 May 2013 | Dardistown | FUNERAL | 11:40 | |
| CORR | BRIAN | 07 May 2013 | Palmerstown | FUNERAL | 11:40 | |
| MOODY | EILEEN | 20 May 2013 | Newlands | FUNERAL | 12:00 | |
| WALSH | MARIE | 21 May 2013 | Dardistown | FUNERAL | 12:40 | |
| DUNNE | DONAL | 20 May 2013 | Newlands | CREMATION | 13:30 | |
| MCDONALD | CARMEL | 20 May 2013 | Glasnevin | CREMATION | 14:00 | |
| KELLY | MELISSA | 19 May 2013 | Dardistown | FUNERAL | 15:00 | |
Friday 24 May 2013
| SURNAME | FIRST NAME | D.O.D | LOCATION | TYPE OF SERVICE | TIME | |
|---|---|---|---|---|---|---|
| SMITH | RAYMOND | 18 May 2013 | Newlands | CREMATION | 11:20 | |
| BRAY | DERMOT | 21 May 2013 | Glasnevin | CREMATION | 11:20 | |
| MC GRANE | PATRICK | 21 May 2013 | Palmerstown | FUNERAL | 11:20 | |
| FULLAM | WILLIAM | 22 May 2013 | Glasnevin | FUNERAL | 11:20 | |
| CONWAY | ANN | 22 May 2013 | Palmerstown | FUNERAL | 11:40 | |
| THUNDER | PATRICIA | 20 May 2013 | Glasnevin | FUNERAL | 11:40 | |
| KENNY | IMELDA | 21 May 2013 | Newlands | CREMATION | 11:40 | |
| MCCULLAGH | BERNADETTE | 21 May 2013 | Glasnevin | CREMATION | 11:40 | |
| ROE | ANN | 21 May 2013 | Glasnevin | FUNERAL | 11:40 | |
| STANLEY | MARY (LOLA) | 22 May 2013 | Glasnevin | CREMATION | 12:00 | |
| EDGAR | BRIAN | 24 Jan 2010 | Glasnevin | CREMATION | 14:30 | |
Saturday 25 May 2013
| SURNAME | FIRST NAME | D.O.D | LOCATION | TYPE OF SERVICE | TIME | |
|---|---|---|---|---|---|---|
| BUTLER | PATRICK | 21 May 2013 | Palmerstown | FUNERAL | 11:20 | |
Monday 27 May 2013
| SURNAME | FIRST NAME | D.O.D | LOCATION | TYPE OF SERVICE | TIME | |
|---|---|---|---|---|---|---|
| WARD | PHYLLIS | 23 May 2013 | Dardistown | FUNERAL | 12:40 | |